Usage Statistics for niksport-yazd.ir

Summary by Month
Generated 03-Jul-2025 00:30 +0330

Usage summary for niksport-yazd.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 606 31 145 16 76 1015 33 290 62 1212
Jun 2025 457 29 94 14 887 16174 434 2822 884 13738
May 2025 221 37 76 20 795 16807 641 2359 1174 6880
Apr 2025 151 44 61 23 656 13394 719 1859 1327 4540
Mar 2025 196 34 63 19 552 11736 601 1974 1076 6100
Feb 2025 140 41 49 19 453 11060 555 1377 1161 3922
Jan 2025 109 36 49 20 608 9245 634 1538 1140 3400
Dec 2024 123 24 32 12 403 7518 400 1020 770 3825
Nov 2024 130 20 50 12 381 7329 384 1522 601 3910
Oct 2024 110 17 36 9 322 5318 285 1118 542 3421
Sep 2024 36 15 14 9 319 3278 279 426 469 1097
Aug 2024 43 17 16 11 412 4733 343 515 546 1341
Totals 107607 5308 16820 9752 53386


Generated by Webalizer Version 2.23