Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 62 | 52 | 27 | 26 | 153 | 1207 | 133 | 136 | 263 | 314 |
Feb 2021 | 54 | 46 | 22 | 20 | 652 | 5575 | 574 | 616 | 1291 | 1537 |
Jan 2021 | 74 | 52 | 28 | 22 | 800 | 7160 | 662 | 864 | 1588 | 2246 |
Dec 2020 | 70 | 48 | 27 | 24 | 977 | 6635 | 736 | 832 | 1467 | 2120 |
Nov 2020 | 61 | 37 | 24 | 16 | 637 | 5701 | 487 | 735 | 1119 | 1853 |
Oct 2020 | 45 | 33 | 21 | 17 | 637 | 5827 | 534 | 673 | 1040 | 1415 |
Sep 2020 | 29 | 23 | 20 | 18 | 528 | 4078 | 561 | 628 | 712 | 872 |
Aug 2020 | 30 | 22 | 20 | 17 | 555 | 3817 | 544 | 647 | 687 | 940 |
Jul 2020 | 26 | 22 | 20 | 17 | 542 | 3743 | 555 | 627 | 712 | 807 |
Jun 2020 | 23 | 19 | 17 | 15 | 455 | 3074 | 454 | 513 | 580 | 701 |
May 2020 | 27 | 22 | 21 | 17 | 364 | 2695 | 350 | 438 | 443 | 556 |
Totals | 49512 | 5590 | 6709 | 9902 | 13361 | |||||
Generated by Webalizer Version 2.23 |